

mini blown film extrusion
Main Technical Variables:
| Model | SJ-D50 |
| Max. Width of Tube Film | 100-500mm |
| Max film open width | 1000mm |
| Material | LDPE,HDPE,LLDPE,recycle material |
| Film Color | Transparent,Black,Red,White,blue…bag color changed by mastbatch |
| Usage | Plastic T-shirt bag,trash bag,packing film,table cover |
| Screw Diameter (mm) | φ50 |
| One side film thickness | 0.01-0.10mm |
| Max capacity(kg/h) | 35 |
| Screw ratio L/D | 28:1 |
| Main Motor(KW) | 7.5-11 |
| Traction Motor(KW) | 1.1 |
| Heating Power(KW) | 11 |
| Machine size (cm) | 38×19×30 |
| Weight(T) | 1.5T |
| Power Voltage | 220V,380V,440V,480V(Customized based on request,For example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz…) |
| Material Core Diamater | 76mm |
| Machine Working Time | 24 hours * 7 days |
| Warranty | 1 year |
| Technical Assistance | Engineers available to service machinery overseas |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.