


Main Technical Variables:
| Model | ZF-250 | ZF-350 |
| Width of bag | 250MM | 350mm |
| Speed of bag-making | 10-150m/min | 110-150m/min |
| Total power | 2kw | 2.5kw |
| Weight of machine | 700kg | 800kg |
| overall dimension(L×W×H)mm | 3200×1000×1200 | 3200×1100×1200 |
| Power Voltage | 220V,380V,440V,480V(Customized based on request,For example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz…) | |
| Machine Working Time | 24 hours * 7 days | |
| Warranty | 1 year | |
| Technical Assistance | Engineers available to service machinery overseas | |
If you only buy one machine,we will pack machine with wooden pack,and loading container with Less Than Container Load(LCL).

Our Main parts cooperator as following brand,but standard parts all made from China.




